Circle Officers and Sub-Registrar Officers
Last Updated on:
| Name of Circle Officers with Mobile Numbers | |||
| Sl. No. | Name of Revenue Circle | Name of Circle Officer | Mobile Number |
| 1 | Agomani | Bikramjit Bora, ALRS | 7637955577 |
| 2 | Golakganj | Jahnabi Sonowal, ALRS | 8486463157 |
| 3 | Dhubri | Partha Pratim Barman, ACS |
8368261660 |
| 4 | Gauripur | Partha Pratim Barman, ACS | 8368261660 |
| 5 | South Salmara (Pt.) | Balin Baba Balari, ALRS | 9854001180 |
| 6 | Chapar | Sashee Bhusan Raj Konwar, ACS | 9435109110 |
| 7 | Bilasipara | Sari Lalroutkim Lugntau,ACS | 9127369710 |
| 8 | Athani | ||
| Name of Sub-Registrar Officer with Mobile Number | |||
| Sl. No. | Name of Sub-Registrar Office | Name of Sub-Registrar | Mobile Number |
| 1 | Golakganj | Mantu Gogoi, ACS | 8638045290 |
| 2 | Dhubri | Santana Bora, ACS | 8133939993 |
| 3 | Bilasipara | Jagadish Brahma, ACS | 9435089619 |
