Mahamaya Block
Last Updated on:
| Sl.No. | Name of G.P. | Name of Village |
| 1 | Ambari Ponenaiani | Noichardhap |
| 2 | Ambari Ponenaiani | Bedlongmari |
| 3 | Ambari Ponenaiani | Baniamari Pt-I |
| 4 | Ambari Ponenaiani | Baniamari Pt-Iii |
| 5 | Ambari Ponenaiani | Khanabari Ponenaiani |
| 6 | Ambari Ponenaiani | Changbandha |
| 7 | Ambari Ponenaiani | Changbandha Kuti |
| 8 | Borkanda | Borkanda |
| 9 | Borkanda | Tamakubari Pt-I |
| 10 | Borkanda | Boalkamri Pt-Ii |
| 11 | Borkanda | Ghogabalapara |
| 12 | Gobardhanpara | Salmara |
| 13 | Gobardhanpara | Khezurbari Pt. I |
| 14 | Gobardhanpara | Athiabari |
| 15 | Gobardhanpara | Haldibari Pt-I |
| 16 | Gobardhanpara | Gobardhanpara |
| 17 | Gobardhanpara | Natun Lawpara |
| 18 | Gobardhanpara | Khezurbari Pt. Ii |
| 19 | Gobardhanpara | Jordeulpara |
| 20 | Gobardhanpara | Gatipara |
| 21 | Gobardhanpara | Haldibari Pt-Ii |
| 22 | Jogirmohal | Jogirmohal Pt-I |
| 23 | Jogirmohal | Jogirmohal Pt-Ii |
| 24 | Jogirmohal | Jogirmohal Pt-Iii |
| 25 | Jogirmohal | Dhemdhema Pt-I |
| 26 | Jogirmohal | Dhemdhema Pt-Ii |
| 27 | Jogirmohal | Narikalkhowa |
| 28 | Jogirmohal | Naderkuti |
| 29 | Jogirmohal | Simlakandi |
| 30 | Jogirmohal | Ghasbari |
| 31 | Jogirmohal | Vizapara |
| 32 | Jogirmohal | Tiapara |
| 33 | Kadomtola | Borkuti |
| 34 | Kadomtola | Sawamari |
| 35 | Kadomtola | Manipur |
| 36 | Kadomtola | Chechapani Pt-Ii |
| 37 | Kadomtola | Dautpara |
| 38 | Kadomtola | Kashiyartari |
| 39 | Kadomtola | Dhanpur |
| 40 | Kadomtola | Bamunkura |
| 41 | Kadomtola | Duduarkanda |
| 42 | Kadomtola | Suripara Pt. Ii |
| 43 | Kadomtola | Suripara Pt. I |
| 44 | Kadomtola | Chechapani Pt.I |
| 45 | Kadomtola | Odlartol |
| 46 | Kadomtola | Kadamtola |
| 47 | Kadomtola | Dharmapur |
| 48 | Kadomtola | Beltari |
| 49 | Maspara Sonkosh | Pasuarkhal Pt-I |
| 50 | Maspara Sonkosh | Mirarkuti |
| 51 | Maspara Sonkosh | Pasuarkhal Pt-Ii |
| 52 | Maspara Sonkosh | Maspara |
| 53 | Maspara Sonkosh | Bangalipara Pt-Ii |
| 54 | Maspara Sonkosh | Pasuarkhal Pt-Iii |
| 55 | Maspara Sonkosh | Polashkandi |
| 56 | Maspara Sonkosh | Bhabanipur |
| 57 | Nayahat | Chotogirairpar |
| 58 | Nayahat | Chalbandha |
| 59 | Nayahat | Borogirairpar |
| 60 | Nayahat | Fakiranirjhar Pt-I |
| 61 | Nayahat | Fakiranirjhar Pt-Ii |
| 62 | Panbari | Toppara Jhowpara Pt-Ii |
| 63 | Panbari | Rangamati Pt-Ii |
| 64 | Panbari | Fasatpur |
| 65 | Panbari | Rangamati Pt- I |
| 66 | Panbari | Baniamari Pt-Viii |
| 67 | Panbari | Kaunbari |
| 68 | Panbari | Dalaner Alga Pt-Ii |
| 69 | Panbari | Choutara |
| 70 | Panbari | Dalaner Alga Pt-I |
| 71 | Panbari | Baniyamari Pt-Vii |
| 72 | Panbari | Rangamati Pt- Iii |
| 73 | Panbari | Toppara Jhowpara Pt-I |
| 74 | Sadhubhasa | Piajbari Pt-Ii |
| 75 | Sadhubhasa | Piajbari Pt-I |
| 76 | Sadhubhasa | Sadhubhasa Pt. Ii |
| 77 | Sadhubhasa | Baniamari Pt-Vi |
| 78 | Sadhubhasa | Baniamari Pt-V |
| 79 | Sadhubhasa | Sadhubhasa Pt.Iv |
| 80 | Sadhubhasa | Baniamari Pt-Iv |
| 81 | Sadhubhasa | Monipur Pt. Ii |
| 82 | Sadhubhasa | Sadhubhasa Pt-Iii |
| 83 | Sadhubhasa | Sadhubhasa No.2 |
| 84 | Saltari | Boruapara |
| 85 | Saltari | Charuarvita |
| 86 | Saltari | Khudnamari Pt-Ii |
| 87 | Saltari | Helagari |
| 88 | Saltari | Kasalat Tari Pt.-Ii |
| 89 | Saltari | Ververi |
| 90 | Saltari | Kasalat Tari Pt.-I |
| 91 | Saltari | Khudnamari Pt-I |
| 92 | Saltari | Hatidhura |
| 93 | Saltari | Saltari |
| 94 | Sonamoyee | Sonamoyee Pt. I |
| 95 | Sonamoyee | Bhalukmari |
| 96 | Sonamoyee | Horaltari |
| 97 | Sonamoyee | Rangapani Pt-Ii |
| 98 | Sonamoyee | Rangapani Pt-I |
| 99 | Sonamoyee | Sonamoyee Pt. Ii |
| 100 | Sonamoyee | Santipur |
| 101 | Sonamoyee | Bhelakoba Pt-Iii |
| 102 | Sonamoyee | Rabantari |
| 103 | Tushpara | Bamuni Pt- I |
| 104 | Tushpara | Damumara |
| 105 | Tushpara | Tushpara |
| 106 | Tushpara | Soulmari |
| 107 | Tushpara | Patimari |
| 108 | Tushpara | Bamuni Pt- Ii |
| 109 | Tushpara | Murabari |
| 110 | Tushpara | Kharkharia |
